Syria Gate - All About Syria
By Castalia Systems

  Home  |  Clients  | Syrian Companies | ServicesAdd URL  |  Search 

welcome Geography

Altitudes of
Cities


 

Altitudes of Syria's Cities

City Latitude Longitude Altitude above sea level
D M S D M S
Damascus 33 30 30 36 18 00 707
Bloudan 33 38 30 36 07 30 1520
Al-Zabadani 33 38 30 36 05 30 1149
Boukein 33 42 00 36 06 00 1240
Aleppo 37 09 30 36 12 00 379
Homs 34 49 00 36 42 30 508
Hama 35 08 30 36 45 00 280
Masyaf 35 04 00 36 20 00 505
Wadi Al-Oyoun 35 00 00 36 11 30 560
Latakia 35 31 00 35 46 00 10
Slunfeh 35 35 30 36 11 30 1100
Kassab 35 56 00 35 59 00 850
Deir Ezzor 35 21 00 40 09 00 243
Idlib 35 56 00 36 38 30 446
Ariha 35 48 30 36 36 30 600
Al-Hassakeh 36 30 00 40 45 00 328
Al-Raqqa 35 57 00 39 01 00 240
Al-Suweida 32 42 30 36 34 00 1006
Daraa 32 37 00 36 05 30 545
Tartous 34 53 30 35 52 30 10
Dreikeesh 34 09 00 36 08 30 450
Safita 34 49 00 36 06 30 411
Mashta Al Helou 34 52 30 36 15 30 600
Quneitra 33 07 30 35 49 30 946

 

Back to




 

See Also




 

© Copyright 1999 - 2002 Syria Gate All rights reserved

Questions, Suggestion, Comments .. send to webmaster@syriagate.com