Syria Gate - All About Syria
By Castalia Systems

  Home  |  Clients  | Syrian Companies | ServicesAdd URL  |  Search 

welcome Geography

Annual
Precipitation


 

Annual Precipitation in mm 1991 - 1995

City 1995 1994 1993 1992 1991
Damascus 58.7 229.6 125.3 216.9 164.8
Palmyra 57.5 187.8 159.7 103.0 132.6
Latakia 527.3 1090.8 441.3 569.0 1044.4
Aleppo 259.1 401.4 249.4 258.0 325.4
Al Qamishli 303.7 622.0 429.4 448.6 459.5
Deir Ezzor 67.9 185.4 272.1 171.2 124.9

Hama

247.5 451.8 290.8 350.9 357.4

 

Back to




 

See Also




 

© Copyright 1999 - 2002 Syria Gate All rights reserved

Questions, Suggestion, Comments .. send to webmaster@syriagate.com